<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My 90 Day Experience of P90X</title>
	<atom:link href="http://www.p90experience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.p90experience.com</link>
	<description>My daily progress and experience with P90X</description>
	<lastBuildDate>Wed, 14 Apr 2010 04:35:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Update is needed</title>
		<link>http://www.p90experience.com/an-update-is-needed/</link>
		<comments>http://www.p90experience.com/an-update-is-needed/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:35:11 +0000</pubDate>
		<dc:creator>Bryan K.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[P90X Progress]]></category>
		<category><![CDATA[delayed]]></category>
		<category><![CDATA[p90x]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.p90experience.com/?p=299</guid>
		<description><![CDATA[Damn..wish I could say, &#8220;Hey, I started P90X almost 85 days ago&#8230;and I am right on track for my 90th day&#8221;.
Unfortunately, not. I stopped about 1 1/2 weeks ago at Week 7, not by my own accord but life responsibilities have kicked in&#8230;and unless I want to kill myself with 4-5 hours of sleep a [...]]]></description>
			<content:encoded><![CDATA[<p>Damn..wish I could say, &#8220;Hey, I started P90X almost 85 days ago&#8230;and I am right on track for my 90th day&#8221;.</p>
<p>Unfortunately, not. I stopped about 1 1/2 weeks ago at Week 7, not by my own accord but life responsibilities have kicked in&#8230;and unless I want to kill myself with 4-5 hours of sleep a night, which I am close to getting now actually&#8230;something had to give an exercise is it. I hope after this week&#8230;things will calm down and I will jump right back on.</p>
<p>That is the thing..I haven&#8217;t given up at all&#8230;I just don&#8217;t have free time. I will be restarting Week 7 when I do, which again is hopefully this weekend or next Monday. Until then&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90experience.com/an-update-is-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X Classic Day 43 &#8211; Chest, Shoulders, and Triceps &#8211; Ab Ripper X</title>
		<link>http://www.p90experience.com/p90x-classic-day-43-chest-shoulders-and-triceps-ab-ripper-x/</link>
		<comments>http://www.p90experience.com/p90x-classic-day-43-chest-shoulders-and-triceps-ab-ripper-x/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:54:05 +0000</pubDate>
		<dc:creator>Bryan K.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[P90X Progress]]></category>
		<category><![CDATA[ab ripper x]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[dumbbells]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[p90x]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[reps]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[tony horton]]></category>
		<category><![CDATA[triceps]]></category>

		<guid isPermaLink="false">http://www.p90experience.com/?p=296</guid>
		<description><![CDATA[Last night I completed Day 43 of my P90X Classic program. It&#8217;s the final week before recovery week.
I think I got a bit farther on my push-ups this week compared to last. I added a few more reps, but I still had to revert to doing them on my knees through most of the workout.
I [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I completed Day 43 of my P90X Classic program. It&#8217;s the final week before recovery week.</p>
<p>I think I got a bit farther on my push-ups this week compared to last. I added a few more reps, but I still had to revert to doing them on my knees through most of the workout.</p>
<p>I still had to use 10lb dumbbells for most of the tricep exercises&#8230;and especially near the end had to downgrade to 5lb dumbbells. That makes me sound like such a wuss. On one of the ending tricep bomb throws..I did tweak my right tricep muscle&#8230;which ran up my neck a little bit. It&#8217;s doing better, as ibuprofen and ice are a good combination.</p>
<p>I do feel like I am making progress though, I just really need to start focusing on my chest much more. I need to build it up and make it stand out.</p>
<p>Regarding Ab Ripper x, I actually got through most of the workout without stopping. The ones I stopped on were the Mason Twists around 25 reps, and the heels to the heaven, I only stopped for like 2 seconds and continued. At what point will my legs stop getting sore when doing bicycles <img src='http://www.p90experience.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90experience.com/p90x-classic-day-43-chest-shoulders-and-triceps-ab-ripper-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P90X Classic Day 42 &#8211; Rest or X Stretch</title>
		<link>http://www.p90experience.com/p90x-classic-day-42-rest-or-x-stretch/</link>
		<comments>http://www.p90experience.com/p90x-classic-day-42-rest-or-x-stretch/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:51:50 +0000</pubDate>
		<dc:creator>Bryan K.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[P90X Progress]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[day 42]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[p90x]]></category>
		<category><![CDATA[rest day]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[x stretch]]></category>

		<guid isPermaLink="false">http://www.p90experience.com/?p=294</guid>
		<description><![CDATA[Today is day 42. It is kind of hard to justify a &#8220;rest&#8221; day when in a week, I might not be able to knock out a P90X session each day, so I kind of have 1-2 rest days in a week, however I just tend to have a lot going on.
As mentioned earlier, I [...]]]></description>
			<content:encoded><![CDATA[<p>Today is day 42. It is kind of hard to justify a &#8220;rest&#8221; day when in a week, I might not be able to knock out a P90X session each day, so I kind of have 1-2 rest days in a week, however I just tend to have a lot going on.</p>
<p>As mentioned earlier, I have seen some weight loss that I am not quite sure how to feel about it. Maybe I have slowly been approaching 163-165 in the last week or so and I didn&#8217;t realize it. I haven&#8217;t been taking in 2400 calories like I was in week 3, so that could be a factor.</p>
<p>If I can start Week 7 today, I will try to..but if not I will begin it tomorrow. WOW, week 7 already. amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90experience.com/p90x-classic-day-42-rest-or-x-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X Progress Pictures – Day 42</title>
		<link>http://www.p90experience.com/p90x-progress-pictures-%e2%80%93-day-42/</link>
		<comments>http://www.p90experience.com/p90x-progress-pictures-%e2%80%93-day-42/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:31:53 +0000</pubDate>
		<dc:creator>Bryan K.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[P90X Progress]]></category>
		<category><![CDATA[P90x Progress Pictures]]></category>
		<category><![CDATA[163lbs]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[p90x]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[tony horton]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.p90experience.com/?p=279</guid>
		<description><![CDATA[This week has been somewhat hit and miss. I haven&#8217;t been able to dedicate every day to P90X&#8230;so I have had a couple days in between a few workouts. I am quite flexible and get in stretching whenever I can almost every day, so I have not utilized Stretch X. I have also been bad [...]]]></description>
			<content:encoded><![CDATA[<p>This week has been somewhat hit and miss. I haven&#8217;t been able to dedicate every day to P90X&#8230;so I have had a couple days in between a few workouts. I am quite flexible and get in stretching whenever I can almost every day, so I have not utilized Stretch X. I have also been bad about not doing Yoga X. However I am hitting all my other sessions.</p>
<p>Below are my latest progress pictures. I have a comparison of Day 1 and Day 42, and then the full range. I weighed myself the morning of my Day 42 pictures and surprisingly I was 163lbs. Yikes! I try and weigh myself at the same time everyday, but sometimes its with clothes on, or I have already eaten, etc&#8230; 163lbs is with no food in my stomach and just my shorts on. On Day 1, I was roughly 174lbs, so an 11lb drop. Whats funny is I &#8220;REALLY&#8221; don&#8217;t see 11lb difference in Day 1 vs 42 <img src='http://www.p90experience.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I also have not been trying to lose weight. This week I probably haven&#8217;t gotten in all the calories I truly need, but at the same time to begin to see definition&#8230;well you have to lose weight right?</p>
<p><strong style="color: #d20001;">Open the images in a new tab to see the FULL picture.</strong></p>
<p><strong>Day 1 Vs Day 42</strong><br />
<a href="http://www.p90experience.com/wp-content/uploads/2010/03/day1-42.jpg"><img src="http://www.p90experience.com/wp-content/uploads/2010/03/day1-42.jpg" alt="" title="day1-42" width="500" class="alignnone size-full wp-image-280" /></a></p>
<p><strong>Day 1 Through Day 42</strong><br />
<a href="http://www.p90experience.com/wp-content/uploads/2010/03/day1-42-range.jpg"><img src="http://www.p90experience.com/wp-content/uploads/2010/03/day1-42-range.jpg" alt="" title="day1-42-range" width="500" class="alignnone size-full wp-image-281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90experience.com/p90x-progress-pictures-%e2%80%93-day-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X Classic Day 41 &#8211; Kenpo X with punching bag</title>
		<link>http://www.p90experience.com/p90x-classic-day-41-kenpo-x-with-punching-bag/</link>
		<comments>http://www.p90experience.com/p90x-classic-day-41-kenpo-x-with-punching-bag/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:45:39 +0000</pubDate>
		<dc:creator>Bryan K.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[P90X Progress]]></category>
		<category><![CDATA[kenpo x]]></category>
		<category><![CDATA[p90x]]></category>
		<category><![CDATA[punching bag]]></category>
		<category><![CDATA[tony horton]]></category>

		<guid isPermaLink="false">http://www.p90experience.com/?p=292</guid>
		<description><![CDATA[For a couple weeks in a row, I have chosen to go at my punching bag for my Kenpo X session. I spent about 40 minutes working on a combination of punches and kicks. I really feel good after a punching bag session.
Nothing else much to report on this one.
]]></description>
			<content:encoded><![CDATA[<p>For a couple weeks in a row, I have chosen to go at my punching bag for my Kenpo X session. I spent about 40 minutes working on a combination of punches and kicks. I really feel good after a punching bag session.</p>
<p>Nothing else much to report on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90experience.com/p90x-classic-day-41-kenpo-x-with-punching-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X Classic Day 40 &#8211; Legs and Back &#8211; BOOM goes the dynamite</title>
		<link>http://www.p90experience.com/p90x-classic-day-39-legs-and-back-boom-goes-the-dynamite/</link>
		<comments>http://www.p90experience.com/p90x-classic-day-39-legs-and-back-boom-goes-the-dynamite/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:09:16 +0000</pubDate>
		<dc:creator>Bryan K.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[P90X Progress]]></category>
		<category><![CDATA[day 39]]></category>
		<category><![CDATA[lateral pulldown]]></category>
		<category><![CDATA[legs and back]]></category>
		<category><![CDATA[p90x]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[tony horton]]></category>

		<guid isPermaLink="false">http://www.p90experience.com/?p=277</guid>
		<description><![CDATA[So last night I had a fantastic session of Legs and Back. It&#8217;s actually one of the first sessions I have had that I walked away thinking&#8230;&#8221;damn that was some progress&#8221;.
Case in point, for most of the lunges I used 20lb dumbbells whereas before I was using either 15lbs or none. Then for the lateral [...]]]></description>
			<content:encoded><![CDATA[<p>So last night I had a fantastic session of Legs and Back. It&#8217;s actually one of the first sessions I have had that I walked away thinking&#8230;&#8221;damn that was some progress&#8221;.</p>
<p>Case in point, for most of the lunges I used 20lb dumbbells whereas before I was using either 15lbs or none. Then for the lateral bar pulldowns (in place of pullups), I was knocking out 16 reps at 100lbs for the majority of them.</p>
<p>For the 2nd set of reverse pullups, I did 20 reps. BOOM! I can definitely feel my back getting stronger.</p>
<p>I really hate sneaky lunges&#8230;but I do them <img src='http://www.p90experience.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I feel like now that I am active again with P90X, I am beginning to see some results in my physique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90experience.com/p90x-classic-day-39-legs-and-back-boom-goes-the-dynamite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P90X Classic Day 39 – Yoga X – Skipped</title>
		<link>http://www.p90experience.com/p90x-classic-day-39-%e2%80%93-yoga-x-%e2%80%93-skipped/</link>
		<comments>http://www.p90experience.com/p90x-classic-day-39-%e2%80%93-yoga-x-%e2%80%93-skipped/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:43:20 +0000</pubDate>
		<dc:creator>Bryan K.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[P90X Progress]]></category>
		<category><![CDATA[p90x]]></category>
		<category><![CDATA[tony horton]]></category>
		<category><![CDATA[Yoga X]]></category>

		<guid isPermaLink="false">http://www.p90experience.com/?p=287</guid>
		<description><![CDATA[I had a lot going on this day, I wasn&#8217;t able to perform the Yoga X session.
]]></description>
			<content:encoded><![CDATA[<p>I had a lot going on this day, I wasn&#8217;t able to perform the Yoga X session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90experience.com/p90x-classic-day-39-%e2%80%93-yoga-x-%e2%80%93-skipped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X Classic Day 38 &#8211; Back and Biceps</title>
		<link>http://www.p90experience.com/p90x-classic-day-38-back-and-biceps/</link>
		<comments>http://www.p90experience.com/p90x-classic-day-38-back-and-biceps/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:19:19 +0000</pubDate>
		<dc:creator>Bryan K.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[P90X Progress]]></category>
		<category><![CDATA[back and biceps]]></category>
		<category><![CDATA[bcaa]]></category>
		<category><![CDATA[day 38]]></category>
		<category><![CDATA[lateral pulldown]]></category>
		<category><![CDATA[maltodextrin]]></category>
		<category><![CDATA[p90x]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[tony horton]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.p90experience.com/?p=275</guid>
		<description><![CDATA[My energy level today was a bit better then it was the last two workouts. I also was able to &#8220;up&#8221; my weight a bit on certain sets. On the lawnmowers I was able to go up to 25lbs. On many of the curls, I was able to use 20lbs. I was doing 20lbs on [...]]]></description>
			<content:encoded><![CDATA[<p>My energy level today was a bit better then it was the last two workouts. I also was able to &#8220;up&#8221; my weight a bit on certain sets. On the lawnmowers I was able to go up to 25lbs. On many of the curls, I was able to use 20lbs. I was doing 20lbs on some before, but ones I previously used 15lbs, I moved up to 20lbs. </p>
<p>For my pullup / chinup replacement moves, I again used my lateral pulldown bar. Before, I had increased to 90lbs. I tried to go up to 110lbs, but it was too much and I would have worn myself out too early. So I went to 100lbs. This allowed me to focus closed to 8-10 reps for most of the maneuvers. Near the end, I barely squeezed out 8 reps.</p>
<p>Overall it was a very good workout. I also repeated my intra-workout and post-workout drinks, which was a maltodextrin + whey combo. Hopefully my BCAA powder comes on Monday, and I will start implementing that for my post workout with whey.</p>
<p>Oh, and this was 3 days in a row of working out! What a record! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90experience.com/p90x-classic-day-38-back-and-biceps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>P90X Classic &#8211; Day 37 &#8211; Plyometrics &#8211; Dragging ass</title>
		<link>http://www.p90experience.com/p90x-classic-day-37-plyometrics-dragging-ass/</link>
		<comments>http://www.p90experience.com/p90x-classic-day-37-plyometrics-dragging-ass/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:58:26 +0000</pubDate>
		<dc:creator>Bryan K.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[P90X Progress]]></category>
		<category><![CDATA[bodyfat]]></category>
		<category><![CDATA[burned]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[intra-workout]]></category>
		<category><![CDATA[p90x]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[tony horton]]></category>

		<guid isPermaLink="false">http://www.p90experience.com/?p=265</guid>
		<description><![CDATA[So the good news. I burned about 1080 calories during this workout. In fact, that is the most single set of calories I have ever burned during P90X. I am not really sure why to be honest, since on average its between 850-900. One theory is I significantly lowered my caffeine intake and so that [...]]]></description>
			<content:encoded><![CDATA[<p>So the good news. I burned about 1080 calories during this workout. In fact, that is the most single set of calories I have ever burned during P90X. I am not really sure why to be honest, since on average its between 850-900. One theory is I significantly lowered my caffeine intake and so that probably explains why the last 2 days I have been exhausted intra-workout more then usual. But maybe it is forcing my body to work a bit harder hence more calories burned.</p>
<p>I introduced <a href="http://www.mens-total-fitness.com/dextrose-maltodextrin.html">Maltodextrin </a>with water and 1/2 scoop of whey protein for my session today. It&#8217;s my way of making sort of a recovery / intra-workout drink. I don&#8217;t think the <a href="http://www.mens-total-fitness.com/dextrose-maltodextrin.html">maltodextrin </a>combo would have been &#8220;why&#8221; I struggled, so do think its the caffeine withdrawal.</p>
<p>I am now drinking another glass of the <a href="http://www.mens-total-fitness.com/dextrose-maltodextrin.html">Maltodextrin </a>powder + 1 full scoop of whey for my post workout drink.</p>
<p>Your thoughts are appreciated.</p>
<p>So the bad news. I dragged ass <img src='http://www.p90experience.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Seriously, the last 2 workouts have been rough from a stamina standpoint. I actually felt like throwing up multiple times during plyometrics today, which is unusual for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90experience.com/p90x-classic-day-37-plyometrics-dragging-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X Classic Day 36 – Chest, Shoulders, and Triceps</title>
		<link>http://www.p90experience.com/p90x-classic-day-36-%e2%80%93-chest-shoulders-and-triceps/</link>
		<comments>http://www.p90experience.com/p90x-classic-day-36-%e2%80%93-chest-shoulders-and-triceps/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:30:31 +0000</pubDate>
		<dc:creator>Bryan K.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[P90X Progress]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[day 36]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[newborn]]></category>
		<category><![CDATA[p90x]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tony horton]]></category>
		<category><![CDATA[triceps]]></category>

		<guid isPermaLink="false">http://www.p90experience.com/?p=263</guid>
		<description><![CDATA[So I began Week #6 this evening with a grueling Chest, Shoulders, and Triceps workout. I also included Ab Ripper X at the end.
I think my body trying to regulate itself after greatly reducing my caffeine intake (for those keeping score at home, 400mg down to 30mg now per day) probably doesn&#8217;t help my energy [...]]]></description>
			<content:encoded><![CDATA[<p>So I began Week #6 this evening with a grueling Chest, Shoulders, and Triceps workout. I also included Ab Ripper X at the end.</p>
<p>I think my body trying to regulate itself after greatly reducing my caffeine intake (for those keeping score at home, 400mg down to 30mg now per day) probably doesn&#8217;t help my energy levels, but after 1-2 weeks I hope my body will have balanced itself appropriately.</p>
<p>Today was hard&#8230;and I have determined I have the upper body strength of a newborn infant. Seriously, its depressing a 6 foot 170lb man who is in decent shape has to resort to 5lb dumbbells near the end of this program. I spent most of my time doing pushups on my knees&#8230;very sad indeed.</p>
<p>Hell, its sad I am still trying to build up my right tricep&#8230;even 10lb&#8217;s is still very tough on me. I can only do about 70% of the reps with my right arm when both arms are using the same weight for tricep exercises.</p>
<p>I really have to do what I can to prevent multiple day layoffs in between these workouts. That isn&#8217;t helping my cause either.</p>
<p>Regarding my switch to 2 cups green tea, I am hoping I will see some fat burning benefits of that. I know excessive caffeine over long periods of time can stunt fat loss. Maybe I will see a period of it melting off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p90experience.com/p90x-classic-day-36-%e2%80%93-chest-shoulders-and-triceps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- analytics7 --> 
